If you're a homeowner in Molesey, you'll be interested in the current value of your home. If you're looking to up or down size, and plan to stay local, you'll be interested in the current value of property on some of your favourite streets!
The list below shows the increase in value over the last 5 years, as well as the number of transactions over the last 12 months to give you an idea of how often property becomes available to buy in any given road.
If you would like an instant valuation of your own home, this handy instant valuation tool is completely free and will give you an immediate indication as to your properties current value
Road Name |
Price Change 5 years (+) |
Current Average Value £ |
Number of sales last 12 months |
Rivermead | 555,316.00 | 1,125,994.00 | 1 |
Harrow Gardens | 440,740.00 | 1,943,811.00 | 0 |
Spencer Road | 436,911.00 | 1,926,926.00 | 1 |
Arnison Road | 405,761.00 | 1,789,542.00 | 0 |
Wolsey Road | 384,894.00 | 1,697,498.00 | 2 |
Church Road | 375,389.00 | 1,655,595.00 | 0 |
Palace Road | 351,571.00 | 1,550,545.00 | 4 |
Hansler Grove | 347,510.00 | 1,532,631.00 | 1 |
Vine Road | 332,602.00 | 1,466,880.00 | 0 |
The Wilderness | 323,089.00 | 1,424,912.00 | 0 |
The Riverside | 322,168.00 | 1,420,846.00 | 1 |
St Johns Road | 312,721.00 | 1,379,196.00 | 0 |
Kent Road | 308,844.00 | 1,362,082.00 | 2 |
Beauchamp Road, KT8 0PA | 296,920.00 | 1,309,496.00 | 0 |
Matham Road | 293,915.00 | 1,296,232.00 | 1 |
Seymour Road | 276,458.00 | 1,219,254.00 | 1 |
Hampton Court Crescent | 251,841.00 | 1,110,679.00 | 0 |
Manor Road | 248,149.00 | 1,094,385.00 | 2 |
Hurst Road | 244,939.00 | 1,080,230.00 | 8 |
Hampton Court Road | 243,871.00 | 1,075,515.00 | 6 |
Ember Lane | 239,680.00 | 1,057,032.00 | 0 |
Molember Road | 234,291.00 | 1,033,254.00 | 0 |
Grove Road | 224,022.00 | 987,973.00 | 0 |
Ember Farm Avenue | 221,899.00 | 978,610.00 | 0 |
Broadfields | 219,460.00 | 967,833.00 | 1 |
Clinton Avenue | 217,167.00 | 957,727.00 | 1 |
Ember Farm Way | 206,667.00 | 911,403.00 | 1 |
Southfields | 205,744.00 | 907,347.00 | 1 |
Parsons Mead | 202,956.00 | 895,043.00 | 1 |
Hidden Close | 201,747.00 | 889,710.00 | 0 |
Park Road | 201,725.00 | 889,626.00 | 3 |
St Marys Road | 197,236.00 | 869,825.00 | 1 |
Field Close | 196,826.00 | 868,015.00 | 1 |
Molesey Park Close | 195,095.00 | 860,385.00 | 0 |
River Bank | 194,206.00 | 856,467.00 | 1 |
Feltham Avenue | 193,227.00 | 852,146.00 | 4 |
Molesey Park Road | 193,077.00 | 851,498.00 | 1 |
Riverside Avenue | 193,075.00 | 851,475.00 | 0 |
Summer Avenue | 192,479.00 | 848,848.00 | 0 |
Gladstone Place | 191,339.00 | 843,799.00 | 0 |
Summer Gardens | 190,978.00 | 842,218.00 | 0 |
Cedar Close | 179,814.00 | 792,979.00 | 0 |
Esher Road | 178,588.00 | 787,583.00 | 5 |
Cedar Road | 178,295.00 | 786,278.00 | 0 |
Orchard Lane | 176,235.00 | 777,199.00 | 0 |
Bridge Gardens | 171,336.00 | 755,588.00 | 0 |
Summer Road | 167,554.00 | 738,909.00 | 3 |
Cherry Orchard Gardens | 164,513.00 | 725,496.00 | 2 |
Knights Close | 162,046.00 | 714,615.00 | 0 |
Mole Abbey Gardens | 158,695.00 | 699,826.00 | 1 |
Hampton Court Avenue | 154,042.00 | 679,314.00 | 1 |
Nightingale Road | 150,204.00 | 662,380.00 | 0 |
Hollingworth Close | 148,171.00 | 653,415.00 | 1 |
Langton Road | 147,817.00 | 651,866.00 | 2 |
Seymour Close | 146,355.00 | 645,407.00 | 0 |
Pemberton Road | 144,745.00 | 638,309.00 | 1 |
Hampton Court Way | 143,375.00 | 632,270.00 | 0 |
Queens Reach | 143,311.00 | 631,977.00 | 1 |
Augusta Close | 142,369.00 | 627,823.00 | 0 |
Ash Island | 141,855.00 | 625,559.00 | 0 |
Avern Gardens | 141,855.00 | 625,559.00 | 0 |
Carleton Avenue | 141,855.00 | 625,559.00 | 0 |
Graburn Way | 141,855.00 | 625,559.00 | 0 |
Island Farm Avenue | 141,855.00 | 625,559.00 | 0 |
Orchard Farm Avenue | 141,855.00 | 625,559.00 | 0 |
Dunstall Way | 141,583.00 | 624,357.00 | 1 |
Oarsman Place | 140,120.00 | 617,899.00 | 0 |
Weston Avenue | 138,519.00 | 610,844.00 | 0 |
New Road | 138,390.00 | 610,285.00 | 1 |
Winchilsea Crescent | 138,087.00 | 608,341.00 | 0 |
Cherry Orchard Road | 137,649.00 | 607,009.00 | 1 |
Alders Grove | 137,513.00 | 606,401.00 | 0 |
Sandringham Gardens | 137,168.00 | 604,881.00 | 0 |
Garrick Gardens | 135,967.00 | 599,595.00 | 0 |
Dennis Road | 135,279.00 | 596,552.00 | 2 |
Mole Place | 135,064.00 | 595,609.00 | 0 |
Churchfields | 134,392.00 | 592,626.00 | 1 |
Park Way | 129,954.00 | 573,056.00 | 0 |
Windsor Avenue | 127,266.00 | 561,208.00 | 1 |
Hurst Lane | 127,136.00 | 560,639.00 | 3 |
The Crescent | 125,726.00 | 554,414.00 | 0 |
Balmoral Crescent | 125,675.00 | 554,200.00 | 3 |
Molesey Park Avenue | 122,726.00 | 541,171.00 | 0 |
Cannon Way | 120,481.00 | 531,284.00 | 1 |
Creek Road | 120,366.00 | 530,770.00 | 0 |
Freeman Drive | 119,689.00 | 527,800.00 | 0 |
Adecroft Way | 119,168.00 | 525,506.00 | 0 |
Minster Gardens | 118,278.00 | 521,577.00 | 0 |
Helen Close | 116,014.00 | 511,576.00 | 0 |
Challoners Close | 115,894.00 | 511,038.00 | 0 |
Molesey Road | 115,479.00 | 509,214.00 | 3 |
Monaveen Gardens | 115,071.00 | 507,412.00 | 1 |
Avern Road | 113,954.00 | 502,497.00 | 1 |
Merton Way | 113,761.00 | 501,650.00 | 3 |
Green Lane | 113,379.00 | 499,971.00 | 1 |
Creek Cottages | 113,071.00 | 498,598.00 | 0 |
School Road | 110,879.00 | 488,954.00 | 2 |
Bridge Road | 110,426.00 | 486,936.00 | 11 |
Third Close | 110,020.00 | 485,133.00 | 0 |
Redland Gardens | 109,303.00 | 481,970.00 | 0 |
Buckingham Gardens | 108,520.00 | 478,514.00 | 4 |
Bell Road | 108,115.00 | 476,739.00 | 3 |
Lytcott Drive | 107,819.00 | 475,438.00 | 2 |
Faraday Road | 107,807.00 | 475,389.00 | 2 |
Ivydene | 107,573.00 | 474,466.00 | 1 |
Rosemary Avenue | 107,568.00 | 474,345.00 | 1 |
Thames Meadow | 107,447.00 | 473,796.00 | 0 |
Beauchamp Road | 106,722.00 | 470,596.00 | 2 |
St Peters Road | 105,208.00 | 463,915.00 | 0 |
Cherimoya Gardens | 105,095.00 | 463,426.00 | 1 |
Buckingham Avenue | 105,073.00 | 463,325.00 | 3 |
Monks Avenue | 104,991.00 | 462,658.00 | 4 |
Pool Road | 104,846.00 | 462,318.00 | 0 |
Anne Way | 103,561.00 | 456,644.00 | 1 |
Fleet Close | 102,943.00 | 453,935.00 | 0 |
Kings Chase | 102,940.00 | 453,910.00 | 4 |
Spring Gardens | 102,823.00 | 453,403.00 | 3 |
Hotham Close | 102,468.00 | 451,836.00 | 0 |
Bedster Gardens | 101,008.00 | 445,401.00 | 3 |
Grafton Way | 100,968.00 | 445,219.00 | 3 |
Linkfield | 100,819.00 | 444,558.00 | 1 |
Chalford Close | 100,771.00 | 444,343.00 | 2 |
The Dene | 100,619.00 | 443,690.00 | 2 |
Molesham Close | 98,773.00 | 435,537.00 | 0 |
Beldham Gardens | 98,244.00 | 433,208.00 | 0 |
Dunvegan Close | 97,571.00 | 430,240.00 | 0 |
Priory Lane | 97,521.00 | 430,027.00 | 2 |
Boleyn Drive | 96,999.00 | 427,722.00 | 0 |
Apps Meadow Close | 96,730.00 | 426,517.00 | 0 |
Molesham Way | 96,386.00 | 425,021.00 | 2 |
Tufton Gardens | 95,936.00 | 423,023.00 | 2 |
Victoria Close | 95,245.00 | 419,989.00 | 0 |
Faraday Place | 93,719.00 | 413,246.00 | 0 |
The Forum | 93,279.00 | 411,312.00 | 0 |
Dundas Gardens | 92,048.00 | 405,868.00 | 1 |
Second Close | 91,938.00 | 405,401.00 | 0 |
Bishop Fox Way | 91,748.00 | 404,543.00 | 0 |
Berkeley Drive | 91,594.00 | 403,974.00 | 1 |
Sadlers Ride | 91,543.00 | 403,645.00 | 1 |
Kelvinbrook | 91,206.00 | 402,165.00 | 5 |
Tonbridge Road | 90,549.00 | 399,259.00 | 0 |
St Barnabas Gardens | 89,401.00 | 394,202.00 | 1 |
Chandlers Close | 88,407.00 | 389,815.00 | 0 |
Central Avenue | 88,089.00 | 388,421.00 | 1 |
Brockenhurst | 87,585.00 | 386,195.00 | 0 |
Walton Road | 87,399.00 | 385,372.00 | 3 |
Island Farm Road | 87,320.00 | 385,020.00 | 0 |
Fleetside | 85,496.00 | 376,987.00 | 9 |
Spurfield | 84,838.00 | 374,071.00 | 1 |
Spreighton Road | 84,823.00 | 374,016.00 | 1 |
Rupert Court | 83,020.00 | 366,056.00 | 1 |
Weldon Drive | 81,602.00 | 359,804.00 | 0 |
Grange Road | 81,427.00 | 359,045.00 | 3 |
High Street | 81,398.00 | 358,897.00 | 3 |
Victoria Avenue | 80,377.00 | 354,404.00 | 2 |
Odard Road | 79,706.00 | 351,453.00 | 0 |
Belvedere Gardens | 78,494.00 | 346,072.00 | 2 |
Approach Road | 76,115.00 | 335,598.00 | 0 |
Ray Road | 75,613.00 | 333,385.00 | 0 |
Dunstable Road | 74,748.00 | 329,568.00 | 0 |
Upper Farm Road | 74,686.00 | 329,306.00 | 1 |
First Close | 74,576.00 | 328,813.00 | 1 |
Down Street | 74,458.00 | 328,293.00 | 2 |
The Fairway | 74,320.00 | 327,692.00 | 0 |
Carlyle Close | 73,739.00 | 325,122.00 | 2 |
First Avenue | 73,396.00 | 323,615.00 | 3 |
Glebelands | 73,067.00 | 322,158.00 | 1 |
Mountwood | 72,527.00 | 319,793.00 | 3 |
Wilton Gardens | 72,375.00 | 319,106.00 | 1 |
Brende Gardens | 70,953.00 | 312,890.00 | 1 |
Coppsfield | 70,422.00 | 310,481.00 | 0 |
Grange Close | 70,185.00 | 309,442.00 | 1 |
Manor Court, High Street | 69,378.00 | 305,883.00 | 0 |
Cambridge Road | 68,752.00 | 303,124.00 | 0 |
Molesey Avenue | 68,540.00 | 302,185.00 | 1 |
Eastcote Avenue | 67,823.00 | 296,656.00 | 4 |
Hampton Court Parade | 66,258.00 | 292,132.00 | 1 |
Yeend Close | 63,297.00 | 279,064.00 | 0 |
Palmers Grove | 62,798.00 | 276,798.00 | 0 |
Grovelands | 59,903.00 | 264,088.00 | 3 |
Pool Close | 58,023.00 | 255,799.00 | 2 |
Central Parade | 57,883.00 | 255,180.00 | 0 |
As a whole, property values in Molesey have increased by £160,549.76 on average in the last 5 years, with the current average proeprty value in the area at £630,572.09.
If you are considering moving on to the next chapter of your life and would like to book a free market appraisal of your home, please click the link below, alternatively you can obtain a quick online valuation here.