We all want to know that where we settle our family is the right place to get the best opportunities and quality of life. If you picked East Molesey, West Molesey, Esher, Thames Ditton or anywhere within the Elmbridge borough, you apparently made a pretty good choice!
If you haven’t decided yet, the table below outlines the top 50 places to live in the UK.
LOCAL AUTHORITY Hart |
REGION South East |
RANK 1 |
AVG WEEKLY EARNINGS 839 |
CRIME RATE 16.6 |
Elmbridge | South East | 2 | 1,104 | 36.1 |
Winchester | South East | 3 | 780 | 15.5 |
Rutland | East Midlands | 4 | 623 | 13 |
Chiltern | South East | 5 | 941 | 34.7 |
Uttlesford | East of England | 6 | 819 | 16.3 |
South Northamptonshire | East Midlands | 7 | 691 | 16.9 |
Rushcliffe | East Midlands | 8 | 731 | 28 |
Wokingham | South East | 9 | 786 | 26 |
Waverley | South East | 10 | 903 | 16 |
Warwick | West Midlands | 11 | 704 | 37.8 |
St Albans | East of England | 12 | 1,010 | 28.1 |
South Cambridgeshire | East of England | 13 | 772 | 25.3 |
Sevenoaks | South East | 14 | 895 | 27.3 |
Richmond upon Thames | London | 15 | 977 | 51.3 |
Bracknell Forest | South East | 16 | 714 | 16.5 |
Mid Sussex | South East | 17 | 714 | 13.5 |
Huntingdonshire | East of England | 18 | 645 | 28.3 |
Mole Valley | South East | 19 | 870 | 20.4 |
Surrey Heath | South East | 20 | 768 | 16.8 |
South Oxfordshire | South East | 21 | 845 | 18.6 |
Stratford-on-Avon | West Midlands | 22 | 699 | 26.3 |
Guildford | South East | 23 | 833 | 29.3 |
Babergh | East of England | 24 | 649 | 17.3 |
Chelmsford | East of England | 25 | 761 | 24.8 |
Windsor and Maidenhead | South East | 26 | 853 | 55.1 |
Reigate and Banstead | South East | 27 | 865 | 27.3 |
East Hertfordshire | East of England | 28 | 817 | 23.7 |
Basingstoke and Deane | South East | 29 | 736 | 27.6 |
West Oxfordshire | South East | 30 | 715 | 12.2 |
Tunbridge Wells | South East | 31 | 813 | 17.6 |
North Hertfordshire | East of England | 32 | 790 | 19.4 |
South Kesteven | East Midlands | 33 | 614 | 24.7 |
Kensington and Chelsea | London | 34 | 1,372 | 57.8 |
Rugby | West Midlands | 35 | 644 | 48.1 |
Woking | South East | 36 | 794 | 37.5 |
Bromley | London | 37 | 877 | 67.7 |
Ashford | South East | 38 | 624 | 26 |
East Cambridgeshire | East of England | 39 | 748 | 26.6 |
North Kesteven | East Midlands | 40 | 576 | 16.3 |
Aylesbury Vale | South East | 41 | 706 | 24.9 |
Tonbridge and Malling | South East | 42 | 691 | 22 |
Wealden | South East | 43 | 800 | 11.7 |
Maidstone | South East | 44 | 646 | 28.8 |
Mid Suffolk | East of England | 45 | 658 | 12.3 |
Wycombe | South East | 46 | 805 | 42.4 |
Orkney Islands | Scotland | 47 | 632 | 1 |
Epsom and Ewell | South East | 48 | 815 | 31.6 |
Central Bedfordshire | East of England | 49 | 692 | 33.3 |
Hambleton | Yorkshire and The Humber | 50 | 609 | 19.6 |
If you are planning to move into the area and would like some friendly advice on where to look based on your requirements, a member of our team will be delighted to assist in your property search. Call 0208 396 6717 or email info@newtonhuxley.co.uk